Airless Reversible Tips
Premium Standard
Tip sizes (88-010/88-491/88-591)
Angles in degrees and pattern width in inches at 12″(30 cm) from surface
Flow rates at a water pressure of 100 Bar
inch | mm | 10° 2/3 in. | 20° 4/6 in. | 30° 6/8 in. | 40° 8/10 in. | 50° 10/12 in. | 60° 12/14 in. | 70° 14/16 in. | 80° 16/18 in. | 90° 18/20 in. | L/min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.007 | 0.18 | X | X | X | X | X | 0.18 | |||||
0.008 | 0.20 | X | X | X | X | X | 0.22 | |||||
0.009 | 0.23 | X | X | X | X | X | X | 0.25 | ||||
0.010 | 0.25 | X | X | X | X | X | X | X | 0.33 | |||
0.011 | 0.28 | X | X | X | X | X | X | X | X | X | 0.37 | |
0.012 | 0.30 | X | X | X | X | X | X | X | X | X | 0.47 | |
0.013 | 0.33 | X | X | X | X | X | X | X | X | X | 0.57 | |
0.014 | 0.35 | X | X | X | X | X | X | X | X | X | 0.65 | |
0.015 | 0.38 | X | X | X | X | X | X | X | X | X | 0.72 | |
0.016 | 0.40 | X | X | X | X | X | X | X | X | X | 0.91 | |
0.017 | 0.43 | X | X | X | X | X | X | X | X | X | 0.98 | |
0.018 | 0.45 | X | X | X | X | X | X | X | X | X | 1.10 | |
0.019 | 0.48 | X | X | X | X | X | X | X | X | X | 1.30 | |
0.020 | 0.50 | X | X | X | X | X | X | X | X | X | 1.40 | |
0.021 | 0.53 | X | X | X | X | X | X | X | X | X | 1.52 | |
0.022 | 0.55 | X | X | X | X | X | X | X | X | X | 1.65 | |
0.023 | 0.58 | X | X | X | X | X | X | X | X | 1.83 | ||
0.024 | 0.60 | X | X | X | X | X | X | X | X | 1.95 | ||
0.025 | 0.63 | X | X | X | X | X | X | X | X | 2.13 | ||
0.027 | 0.68 | X | X | X | X | X | X | X | X | 2.50 | ||
0.029 | 0.73 | X | X | X | X | X | X | X | X | 2.95 | ||
0.031 | 0.78 | X | X | X | X | X | X | X | X | 3.42 | ||
0.033 | 0.84 | X | X | X | X | X | X | X | X | 3.80 | ||
0.035 | 0.89 | X | X | X | X | X | X | X | X | 40.30 | ||
0.037 | 0.94 | X | X | X | X | X | X | X | 5.10 | |||
0.039 | 0.99 | X | X | X | X | X | X | X | 5.50 | |||
0.041 | 1.04 | X | X | X | X | X | X | X | 6.15 | |||
0.043 | 1.09 | X | X | X | X | X | X | X | 6.80 | |||
0.045 | 1.14 | X | X | X | X | X | X | 7.40 | ||||
0.047 | 1.19 | X | X | X | X | X | X | 7.94 | ||||
0.049 | 1.24 | X | X | X | X | X | X | 8.50 | ||||
0.051 | 1.029 | X | X | X | X | X | X | 9.10 | ||||
0.053 | 1.35 | X | X | X | X | X | X | 9.80 | ||||
0.055 | 1.40 | X | X | X | X | X | 11.00 | |||||
0.057 | 1.45 | X | X | X | X | X | 11.80 | |||||
0.059 | 1.50 | X | X | X | X | X | 12.50 | |||||
0.061 | 1.55 | X | X | X | X | X | 13.70 |
Ecoline
Tip sizes (88-020/88-492/88-592)
Angles in degrees and pattern width in inches at 12″(30 cm) from surface
Flow rates at a water pressure of 100 Bar
inch | mm | 10° 2/3 in. | 20° 4/6 in. | 30° 6/8 in. | 40° 8/10 in. | 50° 10/12 in. | 60° 12/14 in. | 70° 14/16 in. | 80° 16/18 in. | 90° 18/20 in. | L/min |
---|---|---|---|---|---|---|---|---|---|---|---|
0.006 | 0.15 | X | X | X | X | 0.14 | |||||
0.007 | 0.18 | X | X | X | X | X | 0.18 | ||||
0.008 | 0.20 | X | X | X | X | X | X | 0.22 | |||
0.009 | 0.23 | X | X | X | X | X | X | 0.25 | |||
0.010 | 0.25 | X | X | X | X | X | X | X | X | 0.33 | |
0.011 | 0.28 | X | X | X | X | X | X | X | X | 0.37 | |
0.012 | 0.30 | X | X | X | X | X | X | X | X | X | 0.47 |
0.013 | 0.33 | X | X | X | X | X | X | X | X | 0.57 | |
0.014 | 0.35 | X | X | X | X | X | X | X | X | 0.65 | |
0.015 | 0.38 | X | X | X | X | X | X | X | X | 0.72 | |
0.016 | 0.40 | X | X | X | X | X | X | X | X | 0.91 | |
0.017 | 0.43 | X | X | X | X | X | X | X | X | 0.98 | |
0.018 | 0.45 | X | X | X | X | X | X | X | X | 1.10 | |
0.019 | 0.48 | X | X | X | X | X | X | X | X | 1.30 | |
0.020 | 0.50 | X | X | X | X | X | X | X | X | 1.40 | |
0.021 | 0.53 | X | X | X | X | X | X | X | X | 1.52 | |
0.022 | 0.55 | X | X | X | X | X | X | X | X | 1.65 | |
0.023 | 0.58 | X | X | X | X | X | X | X | X | 1.83 | |
0.024 | 0.60 | X | X | X | X | X | X | X | X | 1.95 | |
0.025 | 0.64 | X | X | X | X | X | X | X | 2.13 | ||
0.026 | 0.66 | X | X | X | X | X | X | X | 2.46 | ||
0.027 | 0.69 | X | X | X | X | X | X | X | 2.50 | ||
0.028 | 0.71 | X | X | X | X | X | X | X | 2.85 | ||
0.029 | 0.74 | X | X | X | X | X | X | X | 2.95 | ||
0.030 | 0.76 | X | X | X | X | X | X | X | 3..28 | ||
0.031 | 0.79 | X | X | X | X | X | X | X | 3.42 | ||
0.032 | 0.81 | X | X | X | X | X | X | 3.73 | |||
0.033 | 0.84 | X | X | X | X | X | 3.80 | ||||
0.034 | 0.86 | X | X | X | X | X | 4.12 |
Line Marking
Tip sizes (88-008/88-490/88-590)
Angles in degrees and pattern width in inches at 12″(30 cm) from surface
Flow rates at a water pressure of 100 Bar
inch | mm | 10° 2/3 in. | 20° 4/6 in. | 30° 6/8 in. | 40° 8/10 in. | 50° 10/12 in. | 60° 12/14 in. | 70° 14/16 in. | 80° 16/18 in. | 90° 18/20 in. | L/min |
---|---|---|---|---|---|---|---|---|---|---|---|
0.011 | 0.28 | X | X | X | 0.37 | ||||||
0.012 | 0.30 | X | X | X | 0.47 | ||||||
0.013 | 0.33 | X | X | X | X | 0.57 | |||||
0.014 | 0.35 | X | X | X | X | 0.65 | |||||
0.015 | 0.38 | X | X | X | X | X | 0.72 | ||||
0.016 | 0.40 | X | X | X | X | X | 0.91 | ||||
0.017 | 0.43 | X | X | X | X | X | X | 0.98 | |||
0.018 | 0.45 | X | X | X | X | X | X | 1.10 | |||
0.019 | 0.48 | X | X | X | X | X | X | X | 1.30 | ||
0.020 | 0.50 | X | X | X | X | X | X | X | 1.40 | ||
0.021 | 0.53 | X | X | X | X | X | X | X | 1.52 | ||
0.022 | 0.55 | X | X | X | X | X | X | X | X | 1.65 | |
0.023 | 0.58 | X | X | X | X | X | X | X | X | 1.83 | |
0.024 | 0.60 | X | X | X | X | X | X | X | X | 1.95 | |
0.025 | 0.63 | X | X | X | X | X | X | X | X | 2.13 | |
0.027 | 0.68 | X | X | X | X | X | X | X | X | 2.50 | |
0.029 | 0.73 | X | X | X | X | X | X | X | X | 2.95 | |
0.031 | 0.78 | X | X | X | X | X | X | X | X | 3.42 | |
0.033 | 0.84 | X | X | X | X | X | X | X | X | 3.80 | |
0.035 | 0.89 | X | X | X | X | X | X | X | X | 40.30 | |
0.037 | 0.94 | X | X | X | X | X | X | X | 5.10 | ||
0.039 | 0.99 | X | X | X | X | X | X | X | 5.50 | ||
0.041 | 1.04 | X | X | X | X | X | X | X | 6.15 | ||
0.043 | 1.09 | X | X | X | X | X | X | X | 6.80 | ||
0.045 | 1.14 | X | X | X | X | X | 7.40 | ||||
0.047 | 1.19 | X | X | X | X | X | 7.94 | ||||
0.049 | 1.24 | X | X | X | X | 8.50 | |||||
0.051 | 1.029 | X | X | X | X | 9.10 | |||||
0.053 | 1.35 | X | X | X | X | 9.80 |
Twin Tip, One Tip, Two Angles
Tip sizes (88-013/88-493/88-593)
Flow rates at a water pressure of 100 Bar
inch | mm | 20° 4/6 in. | 40° 8/10 in. | 50° 10/12 in. | 60° 12/14 in. | L/min | ||
---|---|---|---|---|---|---|---|---|
SELECT THE SECOND ANGLE | ||||||||
0.012 | 0.30 | X | X | OR | X | OR | X | 0.47 |
0.013 | 0.33 | X | X | OR | X | OR | X | 0.57 |
0.014 | 0.35 | X | X | OR | X | OR | X | 0.65 |
0.015 | 0.38 | X | X | OR | X | OR | X | 0.72 |
0.016 | 0.40 | X | X | OR | X | OR | X | 0.91 |
0.017 | 0.43 | X | X | OR | X | OR | X | 0.98 |
0.018 | 0.45 | X | X | OR | X | OR | X | 1.10 |
0.019 | 0.48 | X | X | OR | X | OR | X | 1.30 |
0.020 | 0.50 | X | X | OR | X | OR | X | 1.40 |
0.021 | 0.53 | X | X | OR | X | OR | X | 1.52 |
0.022 | 0.55 | X | X | OR | X | OR | X | 1.65 |
X All tips are delivered with a first angle of 20°
X The second angle can be of 40°
X The second angle can be of 50°
X The second angle can be of 60°