Safety Guards
Description | Thread* | MWP Bar | Part ref. num | Compatible with reversible tips |
---|---|---|---|---|
Standard black | 7/8" | 350 | 88-559 | 88-491; 88-492; 88-490,88-493; 88-591; 88-592; 88-590; 88-593 |
Standard black | 11/16" | 350 | 88-560 | 88-491; 88-492; 88-490,88-493; 88-591; 88-592; 88-590; 88-593 |
Standard orange, easy clean | 7/8" | 350 | 88-452 | 88-491; 88-492; 88-490,88-493 (for SPEEDY4) |
Standard orange, easy clean | 11/16" | 350 | 88-457 | 88-491; 88-492; 88-490,88-493 (for SPEEDY4) |
High pressure, purple, easy clean | 7/8" | 517 | 88-552 | 88-591; 88-592; 88-590; 88-593 (for SPEEDY5) |
High pressure, purple, easy clean | 11/16" | 517 | 88-557 | 88-591; 88-592; 88-590; 88-593 (for SPEEDY5) |
Standard orange, easy clean | 7/8" | 350 | 88-262 | 88-010; 88-020; 88-008; 88-013 (for SPEEDY2) |
Standard orange, easy clean | 11/16" | 350 | 88-247 | 88-010; 88-020; 88-008; 88-013 (for SPEEDY2) |
*For other thread sizes, please enquire